About World Wrapps
Nutrition Information
Gift Wrapps
World Partners
World News
Feedback-Contact Us
Franchise Locations
Small World Menu Restaurant Locations A World of Your Own World Team



Vegetarian & Vegan Wrapps

At World Wrapps, we love our non-meat eaters just as much as the carnivores. We’ve got six special menus items just for you, and two that are vegan. Be sure to check out our non-dairy smoothies too!

Small Wrapp Calories Total Fat Sat Fat Calories from Fat Calories from Fat Total Carbs Protein Dietary Fiber
NUTRITIONAL DATA* (approx) (approx) (grams) (kcal) (%) (grams) (grams) (grams)
Tofu and Mushroom Teriyaki 387.2 6.49 0.66 67.76 0.09625 57.695 11.11 5.06
Portabello and Goat Cheese 390.5 13.0625 3.135 117.975 0.166162 54.7415 13.233 5.06
Bean and Cheese 451.55 13.409 3.19 120.065 0.146242 66.8085 15.7905 10.967
Bombay Curry Veggie 495 13.75 2.2 126.5 0.140556 80.85 11.55 22.88
Baja Veggie (cheese, sour cream and avocado are included) 541.2 13.42 3.7015 119.064 0.121 89.4795 17.864 11.242
Vegan Wrapps (non-dairy, no animal products used in these items)

Reg Wrapp Calories Total Fat Sat. Fat Calories from Fat Calories from Fat Total Carbs Protein Dietary Fiber
NUTRITIONAL DATA* (kcal) (grams) (grams) (kcal) (%) (grams) (grams) (grams)
Tofu and Mushroom Teriyaki 704 11.80 1.20 123.20 17.50% 104.90 20.20 9.20
Portabello and Goat Cheese 710 23.75 5.70 214.50 30.21% 99.53 24.06 9.20
Classic Burrito 821 24.38 5.80 218.30 26.59% 121.47 28.71 19.94
Bombay Curry Veggie 900 25.00 4.00 230.00 25.56% 147.00 21.00 41.60
Burrito Wrapp with Veggies (cheese, sour cream and avocado are included) 984 24.40 6.73 216.48 22.00% 162.69 32.48 20.44
Vegan Wrapps (non-dairy, no animal products used in these items)